Sodium-Hydroxide Market Price Naoh Flakes Solid Caustic-Soda Price Per Ton
Sodium-Hydroxide Market Price Naoh Flakes Solid Caustic-Soda Price Per Ton;
Basic Info
Model NO. | Caustic-Soda |
CAS No. | 1310 - 73 - 2 |
Formula | Naoh |
EINECS | 215-181-3 |
Classification | Caustic Soda |
Appearance | Pearls |
Grade Standard | Industrial Grade |
Solubleness | Soluble Alkali |
Ionization Capacity | Strong Alkali |
Quality | Superior Grade |
Usage | Industrial Alkali |
Transport Package | 25kgs / PP Bag |
Trademark | ZHONGLIAN |
Origin | China |
Production Capacity | 1000 Tons Per Month |
Product Description
Sodium-Hydroxide Market Price Naoh Flakes Solid Caustic-Soda Price Per TonTest Item | Flake/Pearl/Solid 96% | Flake/Pearl/Solid 98% | Flake/Pearl/Solid 99% | ||
NaOH%≥ | 96% Min | 98% Min | 99% Min | ||
Na2CO3%≤ | 1% Max | 0.5% Max | 0.4% Max | ||
NaCL%≤ | 2% Max | 0.03% Max | 0.015% Max | ||
Fe2O3%≤ | 0.01% Max | 0.005% Max | 0.001% Max | ||
Molecular Weight | 40 | ||||
CAS No | 1310 -73- 2 | ||||
Packing | 25kgs / bag for flake | ||||
Loading Qty | 25tons / 20ft |
You may also like
Send inquiry
Send now