"Hydrolysis Chocolate Protein Powder, Hydrolyzed Beef Protein Powder Manufacturer"
Basic Info
Model NO. | YSCZ2020113037 |
Cosmetics Approval No. | 9000-70-8 |
Grade | Health Food Grade |
Certificate | ISO, Halal |
Shelf Life | 2 Years |
Solubility | 100% Soluble in Water |
Package | Packed in Kraft Bag |
MOQ | 500 Kg |
Brand | Customer′s Brand Accepted |
Sample | Availiable |
Protein Content | 95% |
Color | Milk White |
Benefit | Weight Lose |
Service | OEM.ODM |
Other Name | Hydrolyzed Beef Protein Powder Manufacturer |
Usage | Food Supplement Health |
Keyword | Hydrolyzed Collagen |
Transport Package | Cartons |
Specification | 55x97x25 |
Trademark | Customed |
Origin | China |
HS Code | 2106909090 |
Production Capacity | 1000ton/Year |
Product Description
BOVINE COLLAGEN
- Collagen is the body's most abundant protein, found in the bones, muscles, skin, and tendons, accounting for about 1/3 of total body protein.
Yasin Collagen, which is extracted and purified from bovine skin and bovine bone, with molecular weight relatively lower than 3000Dal.
With its high safety in raw material, high purity of protein content and good taste, which is widely used in many industries, such as food supplements, functional foods and beverages, body-care products, cosmetics, pet food, pharmaceuticals etc.
Testing Items | Test Standard | Test Method | |
Appearance | Color | Present white or light yellow uniformly | GB 31645 |
Odor | With product special smell | GB 31645 | |
Taste | With product special smell | GB 31645 | |
Impurity | Present dry powder uniform, no lumping, no impurity and mildew spot which can be seen by naked eyes directly | GB 31645 | |
Stacking density g/ml | -- | -- | |
Protein cotent % | ≥90 | GB 5009.5 | |
Moisture content g/100g | ≤7.00 | GB 5009.3 | |
Ash content g/100g | ≤7.00 | GB 5009.4 | |
PH Value (1% solution) | -- | Chinese Pharmacopoeia | |
g/100g | ≥3.0 | GB/T9695.23 | |
Average molecular weight content Dal | <3000 | QB/T 2653-2004 | |
SO2 mg/kg | -- | GB 6783 | |
Residual hydrongen perxide mg/kg | -- | GB 6783 | |
Heavy metal | Plumbum (Pb) | ≤1.0 | GB 5009.12 |
mg/kg | |||
Chromium (Cr) | ≤2.0 | GB 5009.123 | |
mg/kg | |||
Arsenic (As) | ≤1.0 | GB 5009.15 | |
mg/kg | |||
Mercury (Hg) | ≤0.1 | GB 5009.17 | |
mg/kg | |||
Cadmium (Cd) | ≤0.1 | GB 5009.11 | |
mg/kg | |||
Total Bacteria | 1# | m=100, M=10000 | GB 4789.2 |
2# | m=100, M=10000 | ||
3# | m=100, M=10000 | ||
4# | m=100, M=10000 | ||
5# | m=100, M=10000 | ||
Coliforms | 1# | m=1, M=10 | GB 4789.3 |
2# | m=1, M=10 | ||
3# | m=1, M=10 | ||
4# | m=1, M=10 | ||
5# | m=1, M=10 | ||
Mould & Yeast CFU/g | ≤10 | GB 4789.15 | |
Salmonella /25g | -- | GB 4789.4 |
1. Founded in 1986, more than 33 years professional manufacturer in gelatin line.
2. Advanced workshop with HACCP standard
3. Food Production Permit License Approved
4. Complete set of environmental protection sewage treatment system
5. Advanced testing system
6. Innovative technical team
7. Professional and energetic team
Company ProfileYasin Gelatin is one of leading manufacturers and exporters that undertake the business of high-quality in gelatin and collagen field. Our company boasts the leading advanced technology and complete production line. Working through scientific product structure assures the high quality in gelatin and collagen industry.