Basic Capacity Fully Automatic Finger Animal Biscuit Production Line
Package size per unit product 5930.00cm * 1500.00cm * 2500.00cm Gross weight per unit product 5000.000kg Professional Bi;
Basic Info
After-sales Service | Available |
Warranty | 2 Years |
Certification | CE, ISO9001 |
Power Source | Electric/Gas |
Process | Bakery |
Automatic Grade | Automatic |
Application | Biscuit, Cracker Biscuit |
Customized | Customized |
Raw Material | Corn, Fruit, Wheat, Nuts, Flour, Vegetables, Water |
Type | Tunnel Oven Baking |
Material | 304 Stainess Steel |
Key Selling Points | High Productivity |
After Warranty Service | Field Maintenance and Repair Service |
Application Fields | Bakery, Snack Food Factory |
Dimension(L*W*H) | 30-60m |
After-Sales Service Provided | Field Installation, Commissioning and Training |
Voltage | 220V/380V |
Function | Hard Biscuits/Soft Biscuits/Sandwiching Biscuits |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory |
Output Product Name | Hard Biscuits/Soft Biscuits/Sandwiching Biscuits |
Capacity | 100-1250kg/Hr |
Transport Package | Sea Worthy Wooden Packing |
Trademark | Junyu, Junyu |
Origin | Shanghai, China(Mainland) |
HS Code | 84381000 |
Production Capacity | 10 Set/Sets Per Month |
Packaging & Delivery
Package size per unit product 5930.00cm * 1500.00cm * 2500.00cm Gross weight per unit product 5000.000kgProduct Description
Professional Biscuit Maker Machine Automatic pet biscuit food making machine
product description
The biscuit plant equipment can be combined and displayed according to customer's local space or biscuit making technical requirement. By changing the moulds and recipes, this plant is able to produce various types of high quality biscuit. Such as cream biscuit, sandwiching biscuit,soda cracker biscuit,vegetable biscuit etc., There are diversify heating source for your operation (electric, gas, fuel oil) .
Model | JYB-280 | JYB-400 | JYB-600 | JYB-800 | JYB-1000 | JYB-1200 |
Output | 100 | 250 | 500 | 750 | 1000 | 1250 |
Total length of equipment | 29600 | 64500 | 85500 | 92500 | 125000 | 125000 |
Total Weight | 6000 | 12000 | 20000 | 28000 | 40000 | 45000 |
Baking temperature | 190-240 | 190-240 | 190-240 | 190-240 | 190-240 | 190-240 |
Production Flow
Finished biscuit mec
main products
Company Information
Packaging & Shipping
You may also like
Send inquiry
Send now