150g Wholesale Christmas/Halloween Holiday Charmmymit/Fortunna Band Sweet Biscuits Heart Milk Crispy Wafer Rolls Chocolate
Product Name: Fortunna Brand Chocolate Wafer Rolls 150g INGREDIENTS: sugar, cocoa butter substitute (hydrogenated vegeta;
Basic Info
Model NO. | WR150 |
Transport Package | 150g X 24 Bags Per Carton |
Specification | 150g |
Trademark | Charmmymit, Fortunna |
Origin | China |
HS Code | 1806900000 |
Production Capacity | 30000PCS/Day |
Product Description
Product Name: Fortunna Brand Chocolate Wafer Rolls 150gINGREDIENTS:
sugar, cocoa butter substitute (hydrogenated vegetable oil), palm oil,whey powder, cacao powder, food additive (soya lecithin, vanillin,), salt. milk powder,
PRODUCT NAME | INGREDIENTS | NUTRITION INFORMATION | |||||
Wafer Rolls with Coconut Cream | coconut cream, cassava starch, wheat flour, sugar, refined coconut oil, whole milk powder, egg, food additives (lecithin, vanillin), food flavour. | ITEM | PER 100g | NRV% | |||
Energy | 1640 | kJ | 20 | % | |||
Protein | 5.2 | g | 9 | % | |||
Fat | 0 | g | 0 | % | |||
Trans Fat | -- | g | -- | % | |||
Carbohydrate | 91.3 | g | 30 | % | |||
Sodium | 0 | mg | 0 | % | |||
Nori Wafer Rolls with Dried Meat Floss | wheat flour, refined vegetable oil, dried meat floss, maltodextrin, whey powder, whole milk powder, nori, egg, edible glucose, food additives (lecithin, vanillin), food flavour. | ITEM | PER 100g | NRV% | |||
Energy | 1990 | kJ | 24 | % | |||
Protein | 8.8 | g | 15 | % | |||
Fat | 17.9 | g | 30 | % | |||
Trans Fat | -- | g | -- | % | |||
Carbohydrate | 69.3 | g | 23 | % | |||
Sodium | 286 | mg | 14 | % | |||
Wafer Rolls with Salted Egg Yolk Jam | wheat flour, sugar, refined vegetable oil, creamer, edible glucose, maltodextrin, salted egg yolk jam (salted duck egg yolk≥70%, plant oil, salt)1.5%, food additives (β-carotene, granulesten), food flavour, salt. | ITEM | PER 100g | NRV% | |||
Energy | 2065 | kJ | 25 | % | |||
Protein | 5 | g | 8 | % | |||
Fat | 21.8 | g | 36 | % | |||
Trans Fat | -- | g | -- | % | |||
Carbohydrate | 69 | g | 23 | % | |||
Sodium | 82 | mg | 4 | % | |||
Wafer Rolls with Chocolate Jam | wheat flour, sugar, non-dairy creamer, refined vegetable oil, edible glucose, maltodextrin, milk powder, cocoa powder, cocoa butter substitute, whole milk powder, palm oil, lecithin, salt, vanillin, whey powder, egg, food additives (granulesten, β-Carotene), food flavour. | ITEM | PER 100g | NRV% | |||
Energy | 2383 | kJ | 28 | % | |||
Protein | 11.7 | g | 20 | % | |||
Fat | 38.3 | g | 64 | % | |||
Trans Fat | -- | g | -- | % | |||
Carbohydrate | 45.1 | g | 15 | % | |||
Sodium | 112 | mg | 6 | % | |||
Allergen Warning: The production line contains gluten, milk, eggs, peanuts, soybeans and their products.Origin: ChinaShelf life: 10 monthsStore in cool and dry place, avoid direct sunlight and high temperature.Kindy Foods Company Limited | |||||||
You may also like
Send inquiry
Send now